Kolkata, West Bengal
GST No. 19AFDPB5605A1Z5
Call 08048968566 88% Response Rate
Send Enquiry
Product Brochure
| Brand | Yuken |
| Power Source | AC Powered |
| Pressure | 175 Bar |
| Motor Speed | 1500 Rpm |
| Material | SG Iron |
| Usage | Hydraulic Machines |
| Max Flow Rate | 500 lpm |
View Complete details
Product Brochure
| Mounting Standard | SAE J744 / C |
| Model No | VST7C |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 0.35 - 4.84 in3/rev, 5.7 - 79.3 cm3/rev |
| Maximum Speed | 2800 Rpm |
| Voltage | 240 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - A |
| Model No | VTXB |
| Maximum Pressure | 3000 Psi, 210 Bar |
| Max Displacement | 0.40 - 2.80 in3/rev, 6 - 46 cm3/rev |
| Maximum Speed | 2500 Rpm |
| Phase | Three Phase |
View Complete details
Product Brochure
| Mounting Standard | SAE J744 / C |
| Model No | VST7E |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 8.07 - 16.4 in3/rev, 132.3 - 268.7 cm3/rev |
| Maximum Speed | 2200 Rpm |
| Voltage | 240 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - A |
| Model No | VT6B |
| Maximum Pressure | 3500 psi, 240 Bar |
| Max Displacement | 0.40 - 2.42 in3/rev, 6 - 40 cm3/rev |
| Maximum Speed | 2500 Rpm |
| Voltage | 230 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - B |
| Power | 3.5 KW |
| Model No | VT6C |
| Maximum Pressure | 4000 Psi, 275 Bar |
| Max Displacement | 0.66 - 6.10 in3/rev, 11 - 100 cm3/rev |
| Maximum Speed | 2800 RPM |
| Voltage | 240 Volts |
View Complete details
Product Brochure
| Mounting Standard | R.17 - 102 |
| Model No | VT6GC |
| Maximum Pressure | 4000 Psi, 275 Bar |
| Max Displacement | 0.66 - 6.10 in3/rev, 11 - 100 cm3/rev |
| Maximum Speed | 2800 Rpm |
| Voltage | 210 V |
View Complete details
Product Brochure
| Motor Horsepower | 2 HP |
| Discharge | 70-100 Litres/hr |
| Mounting Standard | SAE - C |
| Model No | VT6CP |
| Maximum Pressure | 4000 Psi, 275 Bar |
| Max Displacement | 0.66 - 6.10 in3/rev, 11 - 100 cm3/rev |
| Maximum Speed | 2800 Rpm |
View Complete details
Product Brochure
| Mounting Standard | SAE - C |
| Model No | VT6DM |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 2.90 - 11.62 in3/rev, 48 - 190 cm3/rev |
| Maximum Speed | 2500 Rpm |
| Voltage | 200 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - B |
| Model No | VT7BS |
| Maximum Pressure | 4650 Psi, 320 Bar |
| Max Displacement | 0.35 - 3.05 in3/rev, 6.0 - 50 cm3/rev |
| Maximum Speed | 3600 Rpm |
| Voltage | 240 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - C |
| Model No | VT6EM |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 8.07 - 16.40 in3/rev, 132 - 270 cm3/rev |
| Maximum Speed | 2200 Rpm |
| Voltage | 230 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - B |
| Model No | VT7B |
| Maximum Pressure | 4650 Psi, 320 Bar |
| Max Displacement | 0.35 - 3.05 in3/rev, 6.0 - 50 cm3/rev |
| Maximum Speed | 3600 Rpm |
View Complete details
Product Brochure
| Motor Horsepower | 2 HP |
| Discharge | 70-100 Litres/hr |
| Mounting Standard | SAE - B |
| Model No | VT6CSH |
| Maximum Pressure | 4000 Psi, 275 Bar |
| Max Displacement | 0.66 - 6.10 in3/rev, 11 - 100 cm3/rev |
| Maximum Speed | 2800 Rpm |
| Voltage | 220 V |
View Complete details
Product Brochure
| Motor Horsepower | 2 HP |
| Discharge | 50-70 litre/hr |
| Mounting Standard | SAE - B |
| Model No | VT7QC1 |
| Maximum Pressure | 4350 Psi, 300 Bar |
| Max Displacement | 0.66 - 6.10 in3/rev, 11 - 100 cm3/rev |
| Maximum Speed | 3000 Rpm |
| Voltage | 200 V |
View Complete details
Product Brochure
| Mounting Standard | SAE - C |
| Model No | VT6E |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 8.07 - 16.40 in3/rev, 132 - 270 cm3/rev |
| Maximum Speed | 2200 Rpm |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Motor Horsepower | 3 HP |
| Discharge | 70-100 Litres/hr |
| Mounting Standard | SAE - C |
| Power Source | Electric |
| Model No | VT6D |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 2.90 - 11.62 in3/rev, 48 - 190 cm3/rev |
| Maximum Speed | 2500 Rpm |
View Complete details
Product Brochure
| Mounting Standard | SAE - B |
| Model No | VST7B |
| Maximum Pressure | 3000 Psi, 210 Bar |
| Max Displacement | 0.35 - 2.75 in3/rev, 5.8 - 45.0 cm3/rev |
| Maximum Speed | 2500 Rpm |
| Voltage | 210 V |
View Complete details
Product Brochure
| Motor Horsepower | 2 HP |
| Discharge | 50-70 litre/hr |
| Mounting Standard | SAE - B |
| Model No | VT6CM |
| Maximum Pressure | 4000 Psi, 275 Bar |
| Max Displacement | 0.66 - 6.10 in3/rev, 11 - 100 cm3/rev |
| Maximum Speed | 2800 Rpm |
| Voltage | 230 V |
View Complete details
Product Brochure
| Brand | Yukvn |
| Usage/Application | Pressure, Hydraluic |
| Material | Cast iron |
| Power | Hydraulic |
| Operating Pressure | 21 Mpa |
| Max Speed | 2700 r/min |
| Min Speed | 600 r/min |
View Complete details
Product Brochure
| Mounting Standard | SAE - C |
| Model No | VT6ERM |
| Maximum Pressure | 3500 Psi, 240 Bar |
| Max Displacement | 8.07 - 16.40 in3/rev, 132 - 270 cm3/rev |
| Maximum Speed | 2200 Rpm |
| Voltage | 230 V |
| Frequency | 50 Hz |
View Complete details
Product Brochure
| Max Flow Rate | 25 lpm |
| Type | Hydraulic Vane Pump |
| Motor Horsepower | 3 HP |
| Number of Stages | Single Stage |
| Country of Origin | Made in India |
| Max Pressure | 160 Bar |
View Complete details