Kolkata, West Bengal
GST No. 19AFDPB5605A1Z5
Call 08048968566 89% Response Rate
Send Enquiry
Product Brochure
| Material | Mild Steel |
| Usage/Application | Industrial |
| Size | 3/4 inch, 20 mm |
| Ambient Temperature | 0 to 120 deg F ( -18+50 deg C |
| Max Flow | 185 Gpm, 700 Lpm |
| Max Pressure | 5000 Psi, 350 Bar |
| Deals In | New Only |
View Complete details
Product Brochure
| Material | Aluminium |
| Nominal Size | 3/8 inch, 10 mm |
| Maximum Flow | 24 Gpm, 90 Lpm |
| Maximum Pressure | 5000 Psi, 350 Bar |
| Ambient Temperature | --20 deg C+60 deg C (-4 deg F+140 deg F) |
| Fluid Temperature Range | -18 deg c+80 (0+176 deg F ) |
View Complete details
Product Brochure
| Nominal Size | 3/4 inch, 20 mm |
| Maximum Flow | 24 Gpm, 90 Lpm |
| Maximum Pressure | 5000 Psi, 350 Bar |
| Mounting | Flange |
| Ambient Temperature | -20 deg C+ 60 deg C (-4 deg F+140 deg F) |
| Fluid Temperature Range | - 18 deg C+ 80 (0+ 176 deg F ) |
View Complete details
Product Brochure
| Operating Pressure | 20 bar |
| Max Flow | 500 L/min |
| Max Operating Pressure | 250 Kgf/cm2 |
| Cracking Pressure | 2 2 Kgf/cm2 |
| Mass | 11.6 Kg |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| High Pressure | 315 Kgf/cm2 |
| Max Flow | 300 L/min |
| Max Operating Pressure | 315 Kgf/cm2 |
| Max Pilot Pressure | 250 Kgf/cm2 |
| Mass | 8.8 Kg |
View Complete details
Product Brochure
| Motor Horsepower | 3 HP |
| Discharge | 100-130 litres/hr |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
View Complete details
Product Brochure
| Accuracy | 0.5 % +/- 1 digit |
| Measuring Ranges | 2 to 600 bar |
| Digits | 4 digit |
| Character Size | 11 mm |
| Update | 200 ms |
| Ambient Temperature | -10 +60 deg C |
View Complete details
Product Brochure
| Motor Speed | 1000 RPM |
| Discharge | 70-100 LPH |
| Weight | 14 Kg |
| Body Material | Stainless Steel |
| Material Grade | SS 310 |
| Suction Port | 3/8 inch Bsp |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Material | PVC Plastic |
| Country of Origin | Made in India |
| Media | Water |
| Surface Finish | Color Coated |
View Complete details
Product Brochure
| Valve Size | 0.75 inch |
| Max Flow | 500 L/Min |
| Max Operating Pressure | 250 Kgf/cm2 |
| Viscosity | 35 cSt |
| Specific Gravity | 0.850 |
View Complete details
Product Brochure
| Nominal Size | 1 1/2 inch, 38 mm |
| Maximum Flow | 119 Gpm, 450 Lpm |
| Maximum Pressure | 5000 Psi, 350 Bar |
| Mounting | Threaded |
| Ambient Temperature | -20 deg C +60 deg C (-4 deg F+140 deg F) |
| Fluid Temperature Range | -18 +80 deg C(0 +176 deg F ) |
| Viscosity Recommended | 30 cSt |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Type | Pneumatic |
| Nominal Size | 3/4 inch, 20 mm |
| Maximum Flow | 29 Gpm, 110 Lpm |
| Maximum Pressure | 5000 Psi, 350 Bar |
| Mounting | Subplate |
View Complete details
Product Brochure
| Nominal Size | 3/4 inch, 20 mm |
| Voltage | 24 V |
| Maximum Flow | 29 Gpm, 110 Lpm |
| Maximum Pressure | 5000 Psi, 350 Bar |
| Mounting | Subplate |
View Complete details
Product Brochure
| Voltage | AC 400/415 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
| Mass | 700 Kg |
| Main Motor Power | 3.7 kW |
| Product Dimensions | 70 x 65 mm |
| Compressing Pressure | 1000 Kgf/cm2 |
View Complete details
| Material | Stainless Steel |
| Maximum Pressure | 350 bar |
| Maximum Temperature | 600 lpm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Rated Load | 2 ton |
| Fork Length | 1150 mm |
| Height | 1.6-2.6 meters |
| Fork Width | 585 mm |
| Brand | Hydraumech |
View Complete details
Product Brochure
| Nominal Size | 3/4 inch, 20 mm |
| Maximum Flow | 53 Gpm, 200 Lpm |
| Maximum Pressure | 4500 Psi, 315 Bar |
| Mounting | Threaded |
| Ambient Temperature | -20 deg C+60 deg C (-4 deg F+140 deg F) |
| Fluid Temperature Range | -18 deg C+80 deg C (0 +176 deg F ) |
| Viscosity Recommended | 30 cSt |
View Complete details