Kolkata, West Bengal
GST No. 19AFDPB5605A1Z5
Call 08048968566 88% Response Rate
Send Enquiry
Product Brochure
| Weight | 0.195 kg |
| Viscosity Range | 5 to 500 Cst |
| Rated Flow | 65 lpm |
| Max Setting | 350 bar |
| Torque into Cavity | 45 Nm |
| Mounting | Line |
| Operating Temperature | -20 C to +90 deg C |
| Leakage | Less than 35 millilitres/min |
View Complete details
Product Brochure
| Port Size | 1/2 to 1.1/2 inch BSP |
| Rated Flow | 600 lpm |
| Max Pressure | 350 bar |
| Manifold Material | Steel |
| Mounting | Unrestricted |
| Leakage | Less than 0.3 millilitres/min (5 dpm) |
We are a renowned organization, which is engaged in offering superior Throttle Check Valve. The valves offered by us are extensively used in hydraulic circuit. With the aid of shut off valves that are used as manual on-off valves, flow to a particular system is cut off. These valves also provide a regulated cut off of the flow. Via an inbuilt check valve, throttling in one direction and free flow on the return direction is allowed.
Application:
Features:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Rated Flow | 600 lpm |
| Max Pressure | 350 bar |
| Manifold Material | Steel |
| Port Size | 1/2 to 1.1/2 inch BSP |
| Leakage | Less than 0.3 mililitres/min (5 dpm) |
Owing to our vast experience in this domain, we are engaged in offering a wide range of Throttle Valves that is used in any hydraulic circuit. With the help of shut off valves that are as manual on-off valves, the flow to a particular system is cut off. The Throttle Valves offered by us help in providing a regulated cut off of the flow. Moreover, throttling in one direction and free flow on the return direction via an inbuilt check valve is allowed.
Applications:
Features:
View Complete details
Product Brochure
| Viscosity | 40 cSt |
| Oil Temperature | 40 Deg C |
| Max Pressure | 250 bar |
| Manifold Material | Aluminium |
| Mounting | Line |
| Operating Temperature | G20 C to +90 Deg C |
View Complete details
Product Brochure
| Media | Air |
| Pressure | High Pressure |
| Voltage | 240 V |
| Power Source | Hydraulic |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Port Size | 1/2 to 1.1/2 inch BSP |
| Rated Flow | 500 lpm |
| Max Pressure | 300 bar |
| Manifold Material | Steel |
| Mounting | Unrestricted |
| Leakage | Less than 0.3 mililitres/min (5 dpm) |
Our customers can avail from us a quality assured range of Check Valves. Manufactured using high-grade raw material, these valves are developed in adherence with set industry standards and norms. Widely used various types of liquid based application, the offered valves are used with liquid ranging from pure water to seawater, contaminated water & chemical liquid.
The valves offered by us are known for their following features:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Media | Air |
| Power | Hydraulic |
| Coated | Yes |
| Tolerance | +/-0.05 mm |
| Deals In | New Only |
View Complete details