Kolkata, West Bengal
GST No. 19AFDPB5605A1Z5
Call 08048968566 88% Response Rate
Send Enquiry
Product Brochure
| Material | Steel |
| Connection | Bottom Connection |
| Scale Range | 0-420 kg/cm2 |
| Dial Size | 63 to 300 mm |
| Accuracy | +/-1% FSD |
| Window | Toughened Glass |
View Complete details
Product Brochure
| Dial Size | 2.5 inch / 63 mm |
| Pressure Range | 0 to 520 bar |
| Use | Liquid |
| Display Type | Analog |
| Pressure Type | Gauge Pressure |
| Connection Type | NPT |
| Connection Size | 1/2 inch |
| Dial Type | Liquid Filled |
| Liquid Filling | Glycerine |
| Measuring Principle | Bourdon Tube |
| Mounting | Bottom |
| Material of casing | Brass |
| Accuracy Class | 2.5 |
| Pointer Material | Aluminium Black |
| IP Rating | IP 65 |
| Window Material | Glass |
| Wetted Parts | Stainless Steel |
View Complete details